| ||||||
Performance Indicators | Name: | Date: | ||||
Criteria | Beginning 1 | Developing 2 | Established 3 | Well Established | ||
NON-VERBAL LANGUAGE | General Appearance | Little care given to appearance | Some care given to appearance | Care given to appearance | Great care given to appearance | |
Stance | Has difficulty with stance & facing audience | Has some balance | Balanced stance, faces audience | Well balanced stance, faces audience well | ||
Eye Contact | Does not scan or use eye contact | Sometimes scans or uses eye contact | Scans & maintains eye contact | Consistently scans & maintains eye contact | ||
Facial Expression | Uses little or no facial expression | Uses some facial expression | Uses facial expression appropriately | Uses facial expression consistently & appropriately | ||
Notes* | Reads notes | Sometimes refers to and uses appropriately | Refers to and uses appropriately | Refers to and uses consistently & appropriately | ||
Gesture | Uses gesture inappropriately | Sometimes uses gesture appropriately | Uses gesture appropriately | Uses gesture consistently & appropriately | ||
SPOKEN LANGUAGE | Volume | Voice was often difficult to hear | Voice was sometimes difficult to hear | Voice was mostly audible | Voices clearly reaches the audience | |
Clarity | Doesn’t really use clear enunciation | Sometimes uses clear enunciation | Mostly uses clear enunciation | Consistently uses clear enunciation | ||
Stress | Doesn’t really use vocal emphasis | Sometimes uses vocal emphasis | Mostly uses vocal emphasis | Consistently uses vocal emphasis | ||
Pace | Doesn’t really control the speed of delivery | Sometimes controls the speed of delivery | Mostly controls the speed of delivery | Consistently controls the speed of delivery | ||
Pause | Didn’t really use pause for effect & emphasis | Sometimes uses pause for effect & emphasis | Mostly uses pause for effect & emphasis | Consistently uses pause for effect & emphasis | ||
Audience Awareness | Displayed low impact, attention & contact | Sometimes displayed impact, attention & contact | Mostly displayed impact, attention & contact | Displayed high impact, attention & contact | ||
Overall Achievement | Not Really Appropriate & Effective | Minimally Appropriate & Effective | Appropriate & Effective | |||
(* Not a necessary requirement)
Book: ________________________________________ |
CATEGORY | 1 | 2 | 3 | 4 |
The audience has trouble telling when and where the story takes place. | The audience can figure out when and where the story took place, but there isn't much detail (e.g., once upon a time in a land far, far away). | Some vivid, descriptive words are used to tell the audience when and where the story takes place. | Lots of vivid, descriptive words are used to tell the audience when and where the story takes place. | |
It is hard to tell who the main characters are. | The main characters are named. The audience knows very little about the main characters. | The main characters are named and described. The audience has a fairly good idea of what the characters were like. | The main characters are named and clearly described. The audience knows and can describe what the characters look like and how they typically behave. | |
It is not clear what problem the main character(s) face. | It is fairly easy for the audience to understand what problem the main character(s) face and but it is not clear why it is a problem. | It is fairly easy for the audience to understand what problem the main character(s) face and why it is a problem | It is very easy for the audience to understand what problem the main character(s) face and why it is a problem | |
No solution was attempted or it was impossible to understand. | The solution to the problem was a little hard to understand. | The solution to the problem is easy-to-understand and is somewhat logical. | The solution to the problem is easy-to-understand and is logical. There are no loose ends | |
The storyteller forgets major points of the story s/he is retelling. | The storyteller includes all major points of the story s/he is retelling. | The storyteller includes all major points and 1-2 details of the story s/he is retelling. | The storyteller includes all major points and several details of the story s/he is retelling. | |
The student turns in an incomplete copy of the story. | The student turns in an complete copy of the book report, but the format was not correct. | The student turns in a complete copy of the book report in the correct format. | The student turns in an attractive and complete copy of the book report in the correct format. | |
Little detail. | Some detail. | Relevant detail. | Highly detailed. | |
No recommendation. | No justification for recommendation. | Adequate justification for recommendation. | Convincing, reasonable justification for recommendation. | |
Overall Result | Not really Appropriate and Effective | Minimally Appropriate and Effective | Appropriate and Effective | Highly Appropriate and Effective |
(* Not A Necessary Requirement for this Assignment)